๐ค AI cost calculator
What Claude, GPT, Gemini and others cost a month โ live prices.
| Model | In / out per 1M tokens | A month |
|---|---|---|
DeepSeek V4.1 Flash deepseek/deepseek-v4.1-flash | $0.051 / $0.203 | $0.08 |
Llama Guard 4 12B meta-llama/llama-guard-4-12b | $0.18 / $0.18 | $0.12 |
DeepSeek V4.1 Flash 1017 deepseek/deepseek-v4.1-flash-1017 | $0.038 / $0.50 | $0.166 |
Claude Haiku 5.5 anthropic/claude-haiku-5.5 | $0.10 / $0.50 | $0.188 |
Qwen3.8 Omni Flash qwen/qwen3.8-omni-flash | $0.15 / $0.47 | $0.197 |
Llama 4 Maverick meta-llama/llama-4-maverick | $0.35 / $1.00 | $0.431 |
GLM 5.3 FlashX Legal z-ai/glm-5.3-flashx-legal | $0.37 / $1.25 | $0.515 |
Mistral Large 4 mistralai/mistral-large-4-0 | $0.70 / $2.10 | $0.893 |
GPT-6.1 Terra Pro openai/gpt-6.1-terra-pro | $1.00 / $5.00 | $1.88 |
GPT-6.1 Terra openai/gpt-6.1-terra | $1.00 / $5.00 | $1.88 |
Grok 4.7 x-ai/grok-4.7 | $2.00 / $6.00 | $2.55 |
Grok 4.6 x-ai/grok-4.6 | $2.00 / $6.00 | $2.55 |
Gemini 4 Hydrogen google/gemini-4-hydrogen | $1.50 / $7.50 | $2.82 |
Mistral Medium 3.5 mistralai/mistral-medium-3-5 | $1.50 / $7.50 | $2.82 |
GLM 5.3 Prime z-ai/glm-5.3-prime | $2.80 / $8.80 | $3.69 |
Gemini 4 Carbon google/gemini-4-carbon | $2.00 / $10.00 | $3.77 |
Kimi K3.1 Pro moonshotai/kimi-k3.1-pro | $2.00 / $10.00 | $3.77 |
Kimi K3 moonshotai/kimi-k3 | $0.192 / $16.00 | $4.93 |
Qwen3.8 Max Prime qwen/qwen3.8-max-prime | $4.00 / $12.00 | $5.10 |
Claude Fable 5.2 anthropic/claude-fable-5.2 | $8.00 / $40.00 | $15.07 |
Prices: OpenRouter's public model list (https://openrouter.ai/api/v1/models), read Sat, 14 Nov 2026 22:37:58 GMT, refreshed daily. Tokens are estimated as words ร 1.35 (English; other languages often use more). A month = 30 days. The AI company's own price can differ slightly.
Doing this again and again? Unchore can do it for you, every time.
Unchore is a personal AI: ask anything, and when something repeats it offers to automate it โ and builds it. Free to start.
Make it run by itself โ